![Reverse view of the SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | The weather might be better but we're just as depressed as you](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Tee-Reverse-Primrose-SKU_1024x1024.png?v=1606081642)
![SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | The golden state with a tarnished shine.](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Tee-Primrose-SKU_1024x1024.png?v=1606081642)
![Close-up view of the breast print on the SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | The weather might be better but we're just as depressed as you](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Close-up-1-Tee-Primrose-SKU_f0ed6cf3-ee33-463c-b1b6-b5fbe029ffaa_1024x1024.png?v=1606081656)
![Close-up view of the back print on the SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | The weather might be better but we're just as depressed as you](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Close-up-2-Tee-Primrose-SKU_847109f1-5153-4bab-bfdb-9d04829f5cba_1024x1024.png?v=1606081667)
![Close-up view of the topside hem tag detailing on the SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | KVLT](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Close-up-4-Tee-Primrose-SKU_2a2f124f-2dff-498e-9d61-cf992bf78934_1024x1024.png?v=1606081679)
![Close-up view of the underside hem tag detailing on the SADIFORNIA Tee in Primrose by KULT Clothing | eco-friendly, climate neutral t-shirt | "It was just as I found myself that I lost you to the darkness." MADE IN HELL](http://partofthekult.com/cdn/shop/products/SADIFORNIA-Close-up-3-Tee-Primrose-SKU_29a657cf-7d43-4388-928b-ff8ec9390d73_1024x1024.png?v=1606081690)
"SADIFORNIA" T-shirt Sizing
All measurements are broken down into "inches / centimetres" in each box
Size
|
Chest To fit up to
|
Waist Laid flat |
Sleeve Length Shoulder to cuff |
Length Top neckline to bottom hem |
S | 37.5" / 95cm | 18" / 45.5cm | 8" / 20cm | 26.5" / 67cm |
M | 39.5" / 100cm | 18.5" / 47cm | 8.25" / 21cm | 27.75" / 70cm |
L | 41.5" / 105cm | 19.5" / 49.5cm | 8.5" / 21.5cm | 29" / 73.5cm |
XL | 43.5" / 110cm | 21.5" / 54.5cm | 9.75" / 24.5cm | 30" / 76cm |
"SADIFORNIA" Tank Sizing
Size
|
Chest To fit up to
|
Waist Laid flat |
Length Top neckline to bottom hem |
S | 37.5" | 18" | 26.5" |
M | 39.5" | 18.5" | 27.75" |
L | 41.5" | 19.5" | 29" |
XL | 43.5" | 21.5" | 30" |
"SADIFORNIA" Sizing
Raw Hem Cropped Tank
Size
|
Women's Size UK |
Chest To fit |
Body Length Underarm to bottom hem |
S | 8-10 | 30-32" | 9" |
M | 12-14 | 34-36" | 9" |
L | 16-18 | 38-40" | 9" |
"SADIFORNIA" Sweatshirt Sizing
Unisex Sweaters — Traditional Box Cut
Size
|
Chest To fit |
Waist Laid flat |
Sleeve Length Shoulder to cuff |
Length Top neckline to bottom hem |
S | 34-36" | 20" | 23" | 26" |
M | 38-40" | 21.75" | 23.5" | 27.75" |
L | 42-44" | 23.5" | 23.75" | 28.75" |
XL | 44-48" | 25.5" | 24" | 29.5" |
"SADIFORNIA" Sizing
Unisex Sweatpants
Size Inches |
Waist Measured around when laid flat |
Waist Fits up to (elasticated) |
Inseam Crotch to hem |
S | 27.5" | 39" | 29.5" |
M | 29" | 41.5" | 30.5" |
L | 30" | 44" | 32" |